Johnson Elective course Matrix • 2025-26
KEY:
Full Semester
First Half Only
Both Halves
TBD/Not Offered
| Type Of Course | Course | Fall | Spring | Asset Management/Investment Research | Brand Management | Consulting & Strategy | Corporate Finance | Data Modelling & Analytics | Emerging Markets | Entrepreneurship & Innovation | Investment Banking | Leadership & Ethics | Private Equity & Venture Capital | Sustainable Global Enterprise | Technology Product Management |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | NBA 5000 Intermediate Accounting** | • | • | • | • | • | |||||||||
| NBA 5010 Taxes & Business Strategy | • | • | • | • | • | ||||||||||
| NBA 5020 Managerial Accounting and Reporting I: Fundamentals of Cost Analysis** | • | • | • | • | • | • | • | ||||||||
| NBA 5025 Managerial Accounting and Reporting II: Costing Systems to Support Strategy | • | • | • | • | • | • | • | ||||||||
| NBA 5040 Federal Income Taxation of Real Estate Ventures | • | • | • | ||||||||||||
| NBA 5060 Financial Statement Analysis** | • | • | • | • | • | • | |||||||||
| NBA 5090 Advanced Financial Statement Analysis** | • | • | • | • | |||||||||||
| NBA 5110 Financial Modeling** | • | • | • | • | • | ||||||||||
| NBA 5350 Federal Income Taxation of Corporations & Shareholders** | • | • | • | • | • | ||||||||||
| NBA 5355 Federal Income Taxation of Flow Through Entities, Estates & Trust** | • | ||||||||||||||
| NBA 5940 Mergers and Acquisitions — Accounting, Modeling & Evaluations of Deals** | • | • | |||||||||||||
| Communication | NBA 5670 Management Writing | • | • | • | • | • | • | • | • | • | • | • | • | ||
| NBA 5680 Management Presentations | • | • | • | • | • | • | • | • | • | • | • | • | |||
| NBA 5682 Interpersonal Communications | • | • | • | • | • | • | • | • | • | • | • | • | |||
| NBA 5685 Courageous Communication | • | • | • | • | • | • | • | • | • | • | • | • | |||
| NBA 6682 Crisis Communication for Business Leaders | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Entrepreneurship | NBA 5075 BR Ventures (BRV)**/*** | • | |||||||||||||
| NBA 5305 Entrepreneurial Finance: Valuation and Term Sheet Design | • | ||||||||||||||
| NBA 5640 The Business of Entrepreneurship | • | • | • | ||||||||||||
| NBA 5645 Dilemmas in Founding New Ventures | • | • | • | • | |||||||||||
| NBA 6230 Actualizing Your Startup — Part I** | • | ||||||||||||||
| NBA 6330 Actualizing Your Startup — Part II** | • | ||||||||||||||
| Family Business | NBA 5820 Leaders in Family Enterprise Practice and Theory | • | |||||||||||||
| NBA 6720 Managing Family and Privately Held Firms | • | • | • | ||||||||||||
| Finance | NBA 5120 Applied Portfolio Management | • | |||||||||||||
| NBA 5130 International Finance Cases** | • | • | |||||||||||||
| NBA 5220 Equity Investment Research and Analysis | • | ||||||||||||||
| NBA 5250 Cayuga Fund Equity Analyst**/*** | • | ||||||||||||||
| NBA 5420 Investment and Portfolio Management** | • | • | |||||||||||||
| NBA 5430 Financial Markets and Institutions | • | • | |||||||||||||
| NBA 5540 International Finance** | • | • | |||||||||||||
| NBA 5550 Fixed Income Securities and Interest Rate Options** | • | ||||||||||||||
| NBA 5580 Corporate Financial Policy** | • | • | |||||||||||||
| NBA 5590 The Venture Capital Industry and Private Equity Markets** | • | • | |||||||||||||
| NBA 5650 Corporate Governance | • | • | • | ||||||||||||
| NBA 5980 Behavioral Finance | • | • | |||||||||||||
| NBA 6060 Evaluating Capital Investment Projects** | • | • | |||||||||||||
| NBA 6560 Valuation Principles** | • | • | |||||||||||||
| NBA 6575 Sustainability in Equity Investing | • | • | |||||||||||||
| NBA 6730 Derivatives Securities Part I** | • | • | |||||||||||||
| NBA 6740 Derivatives Securities Part II** | • | • | |||||||||||||
| NBA 6880 Financial Distress, Bankruptcy and Restructuring** | • | • | |||||||||||||
| NMI 5065 SIE Exam Prep | • | • | |||||||||||||
| Management & Organizations | NBA 5035 Philanthropic Leadership | • | |||||||||||||
| NMI 5040 Johnson Leadership Fellows*** | • | ||||||||||||||
| NMI 5090 Big Red Microenterprise | • | ||||||||||||||
| NBA 5140 Ethics and Corporate Culture* | • | ||||||||||||||
| NBA 5180 Design and Innovation** | • | • | • | • | |||||||||||
| NBA 5260 Leaders in Emerging Markets | • | ||||||||||||||
| NBA 5710 Cornell Management Simulation** | • | ||||||||||||||
| NBA 5885 Advanced Critical Thinking for Business Leaders | • | ||||||||||||||
| NBA 6030 Strategies for Sustainability | • | • | |||||||||||||
| NBA 6035 Organizational Change and Sustainability | • | ||||||||||||||
| NBA 6130 Topics in Leadership: Women in the Workplace* | • | ||||||||||||||
| NBA 6190 Leaders in Sustainable Global Enterprise | • | ||||||||||||||
| NBA 6320 Core Leadership Skills for a VUCA World | • | ||||||||||||||
| NBA 6370 Current Global Issues for Business: the US, Europe, China, and Emerging Markets** | • | ||||||||||||||
| NBA 6380 Finance & Sustainable Global Enterprise Colloquium | • | ||||||||||||||
| NBA 6540 Power and Politics in Organizations* | • | ||||||||||||||
| NBA 6650 The Strategic Management of Technology and Innovation** | • | • | • | ||||||||||||
| NBA 6820 Negotiation Essentials | • | • | |||||||||||||
| NBA 6870 Leading Across Differences | • | • | |||||||||||||
| Marketing | NBA 6045 Innovation and New Product Management | • | • | ||||||||||||
| NBA 6090 Digital Marketing** | • | • | |||||||||||||
| NBA 6135 AI & Society | • | • | |||||||||||||
| NBA 6200 Marketing Research** | • | • | • | ||||||||||||
| NBA 6220 Marketing Strategy | • | • | |||||||||||||
| NBA 6260 Consumer Behavior | • | • | • | ||||||||||||
| NBA 6290 Special Topics in Marketing | • | ||||||||||||||
| NBA 6340 Customer Analytics and Strategy** | • | • | • | ||||||||||||
| NBA 6390 Data Driven Marketing** | • | • | • | • | |||||||||||
| NBA 6620 Brand Management | • | • | • | ||||||||||||
| NBA 6630 Managerial Decision Making | • | • | • | ||||||||||||
| NBA 6925 Advanced AI Applications for Business | • | • | • | ||||||||||||
| NBA 6930 Strategy and Tactics of Pricing** | • | • | |||||||||||||
| Strategy & Economics | NBA 5245 Introduction to Macroeconomics** | • | • | • | • | • | • | ||||||||
| NBA 5615 Digital Platform Strategy** | • | • | |||||||||||||
| NBA 5790 Applied Principles of Business Strategy** | • | ||||||||||||||
| NBA 6050 Strategy Formulation and Competitive Analysis | • | ||||||||||||||
| NBA 6392 Data-Driven Decision Making | • | ||||||||||||||
| NBA 6530 Strategic Alliances | • | ||||||||||||||
| NBA 6935 Managerial and Employee Biases in Pricing & Incentives | • | ||||||||||||||
| NBA 6950 Game Theory and Business Strategy** | • | • | |||||||||||||
| International Study Trips | NBA 5920 Experience in International Management | • | • | • | |||||||||||
| NBA 5925/5926 Johnson Experiential Leadership Expedition | • | ||||||||||||||
| Johnson NYC Digital Marketing Intensive | NBAY 5400 Culture and Media Technology Intensive** | • | • | • |
Areas of Focus
Deepen your learning with an area of focus by taking a minimum of 9 credits from a given column. Please note:
- If a course was required for your immersion, you cannot use it toward an area of focus
- A course can be applied toward a maximum of two areas of foci
- Only one Communications course can count toward a given area of focus
*These courses count toward the Leadership requirement. Each student must take one course from this menu.
**These courses are Management Science courses and count toward the credits needed for the STEM MBA
***These courses require an application/selection process.
All courses subject to change. New courses are regularly added.
Updated August 2025